Start free. Scale when it works.
Every plan includes the marketplace, policy-based matching, approvals and escrowed payouts. Paid plans add capacity, automation and lower marketplace fees on both sides.
Prices in USD · per workspace
Free
For creators and brands getting started.
Free forever
Start for free- Advertiser fee 5% on top
- Creator fee 20% of earnings
- 2 seats
- 1 connected account
- 1 active campaign
- 50 AI credits / month
Starter
For growing creators and small brands.
$290 billed yearly
Start 14-day trial- Advertiser fee 4% on top
- Creator fee 15% of earnings
- 5 seats
- 5 connected accounts
- 10 active campaigns
- 500 AI credits / month
- Bring your own AI key
- Rule-based auto-approval
- REST API
Pro
RecommendedFor agencies and brands running campaigns at scale.
$990 billed yearly
Start 14-day trial- Advertiser fee 3% on top
- Creator fee 10% of earnings
- 20 seats
- 25 connected accounts
- 50 active campaigns
- 3,000 AI credits / month
- Bring your own AI key
- Rule-based auto-approval
- REST API + MCP server
- Signed webhooks
- Custom roles & team scopes
Business
Advanced controls, compliance and white-label reporting.
$2,990 billed yearly
Start 14-day trial- Advertiser fee 2% on top
- Creator fee 7% of earnings
- 100 seats
- 200 connected accounts
- 500 active campaigns
- 15,000 AI credits / month
- Bring your own AI key
- Rule-based auto-approval
- REST API + MCP server
- Signed webhooks
- Custom roles & team scopes
Enterprise
Custom limits, SSO, SLAs and dedicated support.
Annual agreement · invoicing
Contact sales- No advertiser fee
- Creator fee 5% of earnings
- Unlimited seats
- Unlimited connected accounts
- Unlimited active campaigns
- 100,000 AI credits / month
- Bring your own AI key
- Rule-based auto-approval
- REST API + MCP server
- Signed webhooks
- Custom roles & team scopes
- SAML SSO
Compare
Every limit, side by side.
Limits apply per workspace
| Plan | FreeFree | Starter$29 / mo | Pro$99 / mo | Business$299 / mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Marketplace | |||||
| Advertiser feeCharged on top of the creator's price | 5% | 4% | 3% | 2% | None |
| Creator feeDeducted from the creator's earnings | 20% | 15% | 10% | 7% | 5% |
| Free trial | 14 days | 14 days | 14 days | ||
| Limits | |||||
| Seats | 2 | 5 | 20 | 100 | Unlimited |
| Teams | 1 | 3 | 10 | 50 | Unlimited |
| Connected accounts | 1 | 5 | 25 | 200 | Unlimited |
| Active campaigns | 1 | 10 | 50 | 500 | Unlimited |
| AI personas | 1 | 5 | 25 | 100 | Unlimited |
| Custom templates | 3 | 25 | 200 | Unlimited | Unlimited |
| AI credits / month | 50 | 500 | 3,000 | 15,000 | 100,000 |
| API requests / min | 60 | 300 | 1,200 | 6,000 | |
| Webhook endpoints | 2 | 10 | 50 | Unlimited | |
| Media storage (MB) | 500 | 5,000 | 50,000 | 250,000 | Unlimited |
| Audit log retention (days) | 7 | 30 | 180 | 365 | 730 |
| Brand kits | 1 | 1 | 5 | 50 | Unlimited |
| Saved designs | 10 | 100 | Unlimited | Unlimited | Unlimited |
| Design exports / month | 15 | 150 | 1,500 | Unlimited | Unlimited |
| Custom design templates | 5 | 50 | Unlimited | Unlimited | |
| Features | |||||
| AI personasCreate brand voices used by AI content generation. | |||||
| Bring your own AI keyUse your own key from OpenRouter, Anthropic, OpenAI or another supported provider; generations don't consume credits. | |||||
| REST APIProgrammatic access with scoped API keys. | |||||
| MCP serverConnect AI agents (Claude, Cursor, …) via Model Context Protocol. | |||||
| WebhooksSigned event delivery to your endpoints. | |||||
| Custom rolesDefine roles with granular permissions. | |||||
| Team-scoped accessRestrict members to their teams' resources. | |||||
| Auto-approval rulesRule-based auto approval for creator ad requests. | |||||
| Advanced targetingAudience demographics, engagement and account-level targeting. | |||||
| Open campaignsPublish an offer with a price per post; creators in your categories accept it from their account. | |||||
| Direct requestsSend hand-picked creators a request with your own price and negotiate counter-offers. | |||||
| Collab postsRequest collab posts that also appear on your brand's Instagram profile. | |||||
| Unique content per creatorGenerate a distinct post for every creator from your templates, angles and brand kit. | |||||
| Premium templatesAccess the premium template library. | |||||
| Priority supportYour messages to our team are flagged and answered first. | |||||
AI credit packs
Need more AI? Top up any time.
Packs never expire and stack on top of your monthly allowance. Buy them from Plan & billing inside the app.
Starter pack
500
credits for $10
Growth pack
2,000
credits for $35
Scale pack
10,000
credits for $150
Enterprise
Custom limits, SAML SSO and the lowest marketplace fees.
For networks, agencies and brands running creator programs at scale: unlimited seats and accounts, dedicated support, SLAs, security review and invoicing. No advertiser fee · Creator fee 5% of earnings.
What are the marketplace fees?
How do AI credits work?
Can I change plans at any time?
Is there a free trial?
Do you offer yearly billing?
Do you offer discounts for agencies or non-profits?
Get started
Start free today. Upgrade when it pays.
No credit card required. Upgrade when your first campaign or account needs more room.